Overview
Kate reads a book about Llanview's Viki/Niki and Jess/Tess at Crimson. She ends up becoming really worried and decides that she has to get rid of Connie for good. She hides the book after Jason shows up wanting her help in proving the gun found in her office doesn't belong to Sonny. Connie ends up regaining control and has a go at Jason, who is confused about what is going on. Steve and Olivia eat at the Metro Court and he receives a call from his mother. Steve fells wary after she tells him that she needs to see him. Anna and John meet up at the Metro Court bar and he shows her a restraining order from Sonny. He also tells Anna that he believes that Kate is hiding something about Sonny's case. Olivia ends up interrupting them and gives Anna a letter which allows Anna to give John free rein on the case. Anna quizzes Olivia about Kate after John leaves. Steve goes to see his mother who is pleased to see him but he remains reserved wondering what she really wants. Steve learns that he can help get her freed as she has been declared sane. Steve say that can't help her. After agreeing to read the letter she wrote, Steve ends up agreeing to be responsible for her because he knows people do things they later regret. Sam thinks back to her conversation with Heather about Susan having twins. Sam wonders how she is going to break the news to Jason. Sonny meets with Alexis at her house to talk about his trial. Sonny doesn't want Alexis passing suspicion onto Kate that the gun could belong to her. Sonny leaves as Sam shows up to see her mother but Alexis gets called away. Sam starts to cry as she thinks about Franco possibly being the father of her unborn child. John shows up to see Alexis and asks Sam if anything is wrong after he notices she looks upset. Sam wants John to leave but he refuses. Delores has a fight with Eddie on the phone and then joins a suspicious Dante and Lulu in the squad room. Shawn shows up with a stripper friend who has been attacked. Dante and Delores ask her questions and she shows Dante a badge from the Port Charles history museum that she managed to rip off the man. Dante later confronts Delores about Eddie, who has been doing some construction work at the history museum. Spinelli tells Lullu that he needs Maxie's file. Lulu later suggests to Dante that she goes undercover as a stripper to catch the stalker.
-
50 - 1#12529 April 02, 2012 -
50 - 2#12530 April 03, 2012 -
50 - 3#12531 April 04, 2012 -
50 - 4#12532 April 05, 2012 -
50 - 5#12533 April 06, 2012 -
50 - 6#12534 April 09, 2012 -
50 - 7#12535 April 10, 2012 -
50 - 8#12536 April 11, 2012 -
50 - 9#12537 April 12, 2012 -
50 - 10#12538 April 13, 2012 -
50 - 11#12539 April 16, 2012 -
50 - 12#12540 April 17, 2012 -
50 - 13#12541 April 18, 2012 -
50 - 14#12542 April 19, 2012 -
50 - 15#12543 April 20, 2012 -
50 - 16#12544 April 23, 2012 -
50 - 17#12545 April 24, 2012 -
50 - 18#12546 April 25, 2012 -
50 - 19#12547 April 26, 2012 -
50 - 20#12548 April 27, 2012 -
50 - 21#12549 April 30, 2012 -
50 - 22#12550 May 01, 2012 -
50 - 23#12551 May 02, 2012 -
50 - 24#12552 May 03, 2012 -
50 - 25#12553 May 04, 2012 -
50 - 26#12554 May 07, 2012 -
50 - 27#12555 May 08, 2012 -
50 - 28#12556 May 09, 2012 -
50 - 29#12557 May 10, 2012 -
50 - 30#12558 May 11, 2012 -
50 - 31#12559 May 14, 2012 -
50 - 32#12560 May 15, 2012 -
50 - 33#12561 May 16, 2012 -
50 - 34#12562 May 17, 2012 -
50 - 35#12563 May 18, 2012 -
50 - 36#12564 May 21, 2012 -
50 - 37#12565 May 22, 2012 -
50 - 38#12566 May 23, 2012 -
50 - 39#12567 May 24, 2012 -
50 - 40#12568 May 25, 2012 -
50 - 41#12569 May 26, 2012 -
50 - 42#12570 May 29, 2012 -
50 - 43#12571 May 30, 2012 -
50 - 44#12572 May 31, 2012 -
50 - 45#12573 June 01, 2012 -
50 - 46#12574 June 02, 2012 -
50 - 47#12575 June 05, 2012 -
50 - 48#12576 June 06, 2012 -
50 - 49#12577 June 07, 2012 -
50 - 50#12578 June 08, 2012 -
50 - 51#12579 June 09, 2012 -
50 - 52#12580 June 12, 2012 -
50 - 53#12581 June 13, 2012 -
50 - 54#12582 June 14, 2012 -
50 - 55#12583 June 15, 2012 -
50 - 56#12584 June 16, 2012 -
50 - 57#12585 June 19, 2012 -
50 - 58#12586 June 20, 2012 -
50 - 59#12587 June 21, 2012 -
50 - 60#12588 June 22, 2012 -
50 - 61#12589 June 23, 2012 -
50 - 62#12590 June 26, 2012 -
50 - 63#12591 June 27, 2012 -
50 - 64#12592 June 28, 2012 -
50 - 65#12593 June 29, 2012 -
50 - 66#12594 June 30, 2012 -
50 - 67#12595 July 05, 2012 -
50 - 68#12596 July 06, 2012 -
50 - 69#12597 July 09, 2012 -
50 - 70#12598 July 10, 2012 -
50 - 71#12599 July 11, 2012 -
50 - 72#12600 July 12, 2012 -
50 - 73#12601 July 13, 2012 -
50 - 74#12602 July 16, 2012 -
50 - 75#12603 July 17, 2012 -
50 - 76#12604 July 18, 2012 -
50 - 77#12605 July 19, 2012 -
50 - 78#12606 July 20, 2012 -
50 - 79#12607 July 23, 2012 -
50 - 80#12608 July 24, 2012 -
50 - 81#12609 July 25, 2012 -
50 - 82#12610 July 26, 2012 -
50 - 83#12611 July 27, 2012 -
50 - 84#12612 July 30, 2012 -
50 - 85#12613 July 31, 2012 -
50 - 86#12614 August 01, 2012 -
50 - 87#12615 August 02, 2012 -
50 - 88#12616 August 03, 2012 -
50 - 89#12617 August 06, 2012 -
50 - 90#12618 August 07, 2012 -
50 - 91#12619 August 08, 2012 -
50 - 92#12620 August 09, 2012 -
50 - 93#12621 August 10, 2012 -
50 - 94#12622 August 13, 2012 -
50 - 95#12623 August 14, 2012 -
50 - 96#12624 August 15, 2012 -
50 - 97#12625 August 16, 2012 -
50 - 98#12626 August 17, 2012 -
50 - 99#12627 August 20, 2012 -
50 - 100#12628 August 21, 2012 -
50 - 101#12629 August 22, 2012 -
50 - 102#12630 August 23, 2012 -
50 - 103#12631 August 24, 2012 -
50 - 104#12632 August 27, 2012 -
50 - 105#12633 August 28, 2012 -
50 - 106#12634 August 29, 2012 -
50 - 107#12635 August 30, 2012 -
50 - 108#12636 August 31, 2012 -
50 - 109#12637 September 04, 2012 -
50 - 110#12638 September 05, 2012 -
50 - 111#12639 September 06, 2012 -
50 - 112#12640 September 07, 2012 -
50 - 113#12641 September 10, 2012 -
50 - 114#12642 September 11, 2012 -
50 - 115#12643 September 12, 2012 -
50 - 116#12644 September 13, 2012 -
50 - 117#12645 September 14, 2012 -
50 - 118#12646 September 17, 2012 -
50 - 119#12647 September 18, 2012 -
50 - 120#12648 September 19, 2012 -
50 - 121#12649 September 20, 2012 -
50 - 122#12650 September 21, 2012 -
50 - 123#12651 September 24, 2012 -
50 - 124#12652 September 25, 2012 -
50 - 125#12653 September 26, 2012 -
50 - 126#12654 September 27, 2012 -
50 - 127#12655 September 28, 2012 -
50 - 128#12656 October 01, 2012 -
50 - 129#12657 October 02, 2012 -
50 - 130#12658 October 03, 2012 -
50 - 131#12659 October 04, 2012 -
50 - 132#12660 October 05, 2012 -
50 - 133#12661 October 08, 2012 -
50 - 134#12662 October 09, 2012 -
50 - 135#12663 October 10, 2012 -
50 - 136#12664 October 11, 2012 -
50 - 1372012-10-14 October 14, 2012 -
50 - 1382012-10-15 October 15, 2012 -
50 - 1392012-10-16 October 16, 2012 -
50 - 1402012-10-17 October 17, 2012 -
50 - 1412012-10-18 October 18, 2012 -
50 - 1422012-10-19 October 19, 2012 -
50 - 1432012-10-22 October 22, 2012 -
50 - 1442012-10-23 October 23, 2012 -
50 - 1452012-10-24 October 24, 2012 -
50 - 1462012-10-25 October 25, 2012 -
50 - 1472012-10-26 October 26, 2012 -
50 - 1482012-10-29 October 29, 2012 -
50 - 1492012-10-30 October 30, 2012 -
50 - 1502012-10-31 October 31, 2012 -
50 - 1512012-11-1 November 01, 2012 -
50 - 1522012-11-2 November 02, 2012 -
50 - 1532012-11-5 November 05, 2012 -
50 - 1542012-11-6 November 06, 2012 -
50 - 1552012-11-7 November 07, 2012 -
50 - 1562012-11-8 November 08, 2012 -
50 - 1572012-11-9 November 09, 2012 -
50 - 1582012-11-12 November 12, 2012 -
50 - 1592012-11-13 November 13, 2012 -
50 - 1602012-11-14 November 14, 2012 -
50 - 1612012-11-15 November 15, 2012 -
50 - 1622012-11-16 November 16, 2012 -
50 - 1632012-11-19 November 19, 2012 -
50 - 1642012-11-20 November 20, 2012 -
50 - 1652012-11-21 November 21, 2012 -
50 - 1662012-11-22 November 22, 2012 -
50 - 1672012-11-23 November 23, 2012 -
50 - 1682012-11-26 November 26, 2012 -
50 - 1692012-11-27 November 27, 2012 -
50 - 1702012-11-28 November 28, 2012 -
50 - 1712012-11-29 November 29, 2012 -
50 - 1722012-11-30 November 30, 2012 -
50 - 1732012-12-03 December 03, 2012 -
50 - 1742012-12-04 December 04, 2012 -
50 - 1752012-12-05 December 05, 2012 -
50 - 1762012-12-06 December 06, 2012 -
50 - 1772012-12-07 December 07, 2012 -
50 - 1782012-12-10 December 10, 2012 -
50 - 1792012-12-11 December 11, 2012 -
50 - 1802012-12-12 December 12, 2012 -
50 - 1812012-12-13 December 13, 2012 -
50 - 1822012-12-14 December 14, 2012 -
50 - 1832012-12-17 December 17, 2012 -
50 - 1842012-12-18 December 18, 2012 -
50 - 1852012-12-19 December 19, 2012 -
50 - 1862012-12-20 December 20, 2012 -
50 - 1872012-12-21 December 21, 2012 -
50 - 1882012-12-24 December 24, 2012 -
50 - 1892012-12-25 December 25, 2012 -
50 - 1902012-12-26 December 26, 2012 -
50 - 1912012-12-27 December 27, 2012 -
50 - 1922012-12-28 December 28, 2012 -
50 - 1932012-12-31 December 31, 2012 -
50 - 1942013-01-02 January 02, 2013 -
50 - 1952013-01-03 January 03, 2013 -
50 - 1962013-01-04 January 04, 2013 -
50 - 1972013-01-07 January 07, 2013 -
50 - 1982013-01-08 January 08, 2013 -
50 - 1992013-01-09 January 09, 2013 -
50 - 2002013-01-10 January 10, 2013 -
50 - 2012013-01-11 January 11, 2013 -
50 - 2022013-01-14 January 14, 2013 -
50 - 2032013-01-15 January 15, 2013 -
50 - 2042013-01-16 January 16, 2013 -
50 - 2052013-01-17 January 17, 2013 -
50 - 2062013-01-18 January 18, 2013 -
50 - 2072013-01-22 January 22, 2013 -
50 - 2082013-01-23 January 23, 2013 -
50 - 2092013-01-24 January 24, 2013 -
50 - 2102013-01-25 January 25, 2013 -
50 - 2112013-01-28 January 28, 2013 -
50 - 2122013-01-29 January 29, 2013 -
50 - 2132013-01-30 January 30, 2013 -
50 - 2142013-01-31 January 31, 2013 -
50 - 2152013-02-01 February 01, 2013 -
50 - 2162013-02-04 February 04, 2013 -
50 - 2172013-02-05 February 05, 2013 -
50 - 2182013-02-06 February 06, 2013 -
50 - 2192013-02-07 February 07, 2013 -
50 - 2202013-02-08 February 08, 2013 -
50 - 2212013-02-11 February 11, 2013 -
50 - 2222013-02-12 February 12, 2013 -
50 - 2232013-02-13 February 13, 2013 -
50 - 2242013-02-14 February 14, 2013 -
50 - 2252013-02-15 February 15, 2013 -
50 - 2262013-02-18 February 18, 2013 -
50 - 2272013-02-19 February 19, 2013 -
50 - 2282013-02-20 February 20, 2013 -
50 - 2292013-02-21 February 21, 2013 -
50 - 2302013-02-22 February 22, 2013 -
50 - 2312013-02-25 February 25, 2013 -
50 - 2322013-02-26 February 26, 2013 -
50 - 2332013-02-27 February 27, 2013 -
50 - 2342013-02-28 February 28, 2013 -
50 - 2352013-03-01 March 01, 2013 -
50 - 2362013-03-04 March 04, 2013 -
50 - 2372013-03-05 March 05, 2013 -
50 - 2382013-03-06 March 06, 2013 -
50 - 2392013-03-07 March 07, 2013 -
50 - 2402013-03-08 March 08, 2013 -
50 - 241#12769 March 20, 2013 -
50 - 242#12770 March 21, 2013 -
50 - 243#12771 March 22, 2013 -
50 - 244#12772 March 25, 2013 -
50 - 245#12773 March 26, 2013 -
50 - 246#12774 March 27, 2013 -
50 - 247#12775 March 28, 2013 -
50 - 248#12776 March 29, 2013


